Developing Connections. Developing Leaders.
NAIOP's Developing Leaders program is the catalyst you've been looking for to propel your career to the next level. We provide the tools, networking and resources you need to gain that competitive edge. If you're a commercial real estate professional who's 35 or under, your DL community can take you from where you are now, to where you want to be!
So you're ready to join NAIOP's Developing Leaders? Congratulations on a move that will benefit your career! But did you know that if you are the fourth or more person to join from your company — and in your same local chapter — you could qualify for a Corporate membership, which could save you even more money?
As you complete the online membership application, the dues calculator will automatically select the best dues rate for you. This means that you could join as a Corporate Affiliate member — if your company already has three members in your same local chapter. In some cases, it's still most cost-beneficial to join in the Developing Leaders category. Know that NAIOP will ensure that you are joining in the best and most cost-beneficial category for you.
Don't worry ... if the best membership is an Affiliate member under your company's Corporate membership, you still have all the perks and benefits of participating in the Developing Leaders program, as long as NAIOP knows your date of birth (proof of birth date is required).
The annual cost to become a “Developing Leader” is $225.00
“The continued success of any association or organization is attracting new blood to the group that can inject fresh ideas and unbridled energy. This program is an ideal way to bring young professionals to NAIOP-Pittsburgh, so we can continue the traditions, activities and important work of our chapter to the benefit of the entire real estate industry.
For more information, contact Tyler Noland at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Member List: Developing Leaders
| First Name | Last Name | Title | Organization |
|---|---|---|---|
| Peter John | Arnoldt | Associate / Developing Leader | RCx Building Diagnostics |
| Robert W. | Baker | Associates / Developing Leader | Jones Lang LaSalle |
| Robert C. | Bassett | Associate Developing Leader | Civil & Environmental Consultants |
| Ian Kent | Black | Principal/Developing Leader | Pennsylvania Commercial Real Estate Inc. |
| Amy F. | Brocato | Associate | Langholz Wilson Ellis Inc. |
| Ryan T. | Broze | Associate/Developing Leader | Schneider Downs |
| Pierre | Brun | Principal | Jendoco Real Estate |
| Jason | Bunda | Principal | Imperial Land Corporation |
| Lindsay | Campbell | Associate/Developing Leader | Miller Information Systems |
| Sarah | Campbell | Associate/Developing Leader | Continental Realty |
| Patrick | Cersosimo | Associate Developing Leader | Newmark Grubb Knight Frank |
| Corinnne | Chalovich | Associate Developing Leader | Russell Standard Corporation |
| Bryan | Clark | Associate / Developing Leader | TEDCO Construction Corporation |
| Steve | Clark | Associate | Lindy Paving |
| Zachary | Clark | Associate Developing Leader | Civil & Environmental Consultants |
| Daniel M. | Coast | Associate | Henderson Brothers Inc. |
| Zachary Joseph | Coy | Associate | Civil & Environmental Consultants Inc. |
| Kaitlin | Diemer | Associate / Developing Leader | Alpern Rosenthal |
| Chad | Dixson | Associate | Traffic Planning and Design Inc. |
| Michael | Embrescia | Associate/Developing Leader | Class-G.org |
| Joshua M. | Farber | Associate / Developing Leader | Thorp Reed & Armstrong, LLP |
| Melissa M. | Fontanese | Associate | Garvin Boward Beitko Engineering Inc. |
| Alyssa | Francescone | Associate / Developing Leader | Donwil Company |
| James | Ginsburg | Associate | Metz Lewis LLC |
| Benjamin J. | Gobel | Associate / Developing Leader | The chartwell Law Offices |
| Michael | Gornick | Associate / Developing Leader | Laurel Real Estate Services |
| Brian | Gosey | Student | University of Pittsburgh Joseph M. Katz Graduate School of Business |
| John Dallas | Grant | Student / Developing Leader | University of Pittsburgh |
| Autumn | Harris | Associate / Developing Leader | PNC Real Estate Banking |
| Ryan L. | Hayes | Associate | Gateway Engineers Inc. |
| Billy J. | Hinton | Associate/Developing Leader | Nello Construction Company |
| Benjamin David | Hunter | Associate | Langan |
| Matthew D. | Ivill | Associate | General Industries |
| Alexa | Jennings | Associate / Developing Leader | Jones Lang LaSalle |
| Joseph M. | Johnson | Principal | Horizon Properties Group LLC |
| Bryan | Joseph | Associate / Developing Leader | Langholz Wilson Ellis Inc. |
| Joseph S. | Kallen | Principal | Asset Management Associates Corporation |
| Geoff | Kestler | Student | University of Pittsburgh |
| Ryan | Klousnitzer | Associate | CONSOL Energy, Inc. |
| David | Laffey | Principal Developing Leader | Castlebrook Development Group |
| Daniel | Larkin IV | Associate Developing Leader | Civil & Environmental Consultants |
| Joshua | Lavrinc | Principal/Developing Leader | PenTrust Real Estate Advisory Services, Inc. |
| Sarah Artuso | Linden | Associate / Developing Leader | Trinity Works LLC |
| Jonathan | Maschak | Associate / Developing Leader | Variety Contractors |
| Brock | McCandless | Associate / Developing Leader | Buchanan Ingersoll & Rooney P.C. |
| Mary | McCarty | Associate / Developing Leader | Herbert Rowland & Grubic Inc. |
| Chris | Mieczkowski | Student | University of Pittsburgh |
| Tysen | Miller | Associate / Developing Leader | GAI Consultants Inc. |
| Michael | Murphy | Principal | Sampson Morris Group |
| Benjamin N. | Musial | Associate / Developing Leader | McKnight Property Management |
| Mark J. | Nesselroad | Associate / Developing Leader | Glenmark Holding |
| Tyler Jeremy | Noland | Principal | PenTrust Real Estate Advisory Services Inc. |
| Stephen | Olsavsky | Associate | First Niagara Bank |
| Joseph | Pascarella | Associate/Developing Leader | PNC Real Estate Banking |
| Michael | Pascavis | Associate/Developing Leader | CBRE |
| Derek | Peterson | Associate / Developing Leader | Black Knight Security Inc. |
| Nate | Phillips | Associate / Developing Leader | Mascaro Construction Company L.P. |
| John | Pisula | Associate / Developing Leader | Dawood Engineering Inc. |
| Mark | Platt | Associate | MMC Land Management |
| Kyle | Prawdzik | Associate / Developing Leader | HFF LP |
| Tony | Rossi | Associate/Developing Leader | CB Richard Ellis | Capital Markets |
| Scott | Rowland | Associate/Developing Leader | Langan Engineering |
| Jeremy | Sampson | Principal | Sampson Morris Group |
| Ed | Sauer | Associate / Developing Leader | Avison Young |
| Nathaniel | Scarmazzi | Associate / Developing Leader | HFF LP |
| Shaun | Scheerbaum | Associate/Developing Leader | Donwil Company |
| Billy | Schumacher | Associate/Developing Leader | Washington Reprographics Inc. |
| Ryan A. | Schwotzer | Principal/Developing Leader | Crossgates Inc. |
| Ryan | Sciullo | Associate | CB Richard Ellis |
| Randy P. | Seitz | Public Official | Penn-Northwest Development Corporation |
| Sarah | Shaffer | Associate/Developing Leader | The Duggan Rhodes Group |
| Michael | Sharp | Associate/Developing Leader | Continental Office Environments |
| Cory | Skasik | Associate / Developing Leader | First Niagara Bank |
| Douglas | Slimick | Associate Developing Leader | Alpern Rosenthal |
| Allison Marie | Stawarz | Associate Developing Leader | Gilbane Building Company |
| Dennis | Sump | Associate | Citizens Bank of Pennsylvania |
| Chris | Talerico | Associate / Developing Leader | Bellwether Real Estate Capital |
| Julie | Taylor | Principal Developing Leader | CBRE Inc. |
| Brian | Temple | Principal Affiliate Developing Leader | Imperial Land Corporation |
| David J. | Thor | Associate Affiliate | Colliers International | Pittsburgh |
| Joseph F. | Tosi | Associate/Developing Leader | Oxford Realty Services, Inc. |
| John K. | Trant | Public Official | Cranberry Township |
| Adam Paul | Viccaro | Associate/Developing Leader | CBRE/Melody |
| Shannon Smith | Vukmir | Associate | Sitko Rodella & Bruno LLC |
| Brian | Waldron | Associate / Developing Leader | Dan Taylor Interiors |
| Stacey Anderson | Watson | Associate/Developing Leader | First Niagara Bank |
| Matthew V. | Weisser | Associate Developing Leader | LLI Engineering Inc. |
| Michael | Weniger | Associate/Developing Leader | Turner Construction Company |
| Nathan | White | Associate / Developing Leader | Toothman Rice PLLC |
| Katie M. | Whysong | Principal / Developing Leader | AmeriServ Financial |
| David | Woodbury | Associate Developing Leader | Bowman Consulting Group |
| Jason | Wrona | Associate | Buchanan Ingersoll & Rooney PC |
| Troy | Yount | Associate / Developing Leader | S&T Bank |




