Developing Connections. Developing Leaders.
So you're ready to join NAIOP's Developing Leaders? Congratulations on a move that will benefit your career! But did you know that if you are the fourth or more person to join from your company — and in your same local chapter — you could qualify for a Corporate membership, which could save you even more money?
As you complete the online membership application, the dues calculator will automatically select the best dues rate for you. This means that you could join as a Corporate Affiliate member — if your company already has three members in your same local chapter. In some cases, it's still most cost-beneficial to join in the Developing Leaders category. Know that NAIOP will ensure that you are joining in the best and most cost-beneficial category for you.
Don't worry ... if the best membership is an Affiliate member under your company's Corporate membership, you still have all the perks and benefits of participating in the Developing Leaders program, as long as NAIOP knows your date of birth (proof of birth date is required).
The annual cost to become a “Developing Leader” is $175.00
“The continued success of any association or organization is attracting new blood to the group that can inject fresh ideas and unbridled energy. This program is an ideal way to bring young professionals to NAIOP-Pittsburgh, so we can continue the traditions, activities and important work of our chapter to the benefit of the entire real estate industry.
For more information, contact Ryan Klousnitzer at This e-mail address is being protected from spambots. You need JavaScript enabled to view it
To ensure that NAIOP has all of your information, go to My NAIOP Account and fill it all in!
Member List: Developing Leaders
| First Name | Last Name | Title | Organization |
|---|---|---|---|
| Robert W. | Baker | Associates / Developing Leader | Jones Lang LaSalle |
| Ian Kent | Black | Principal/Developing Leader | Pennsylvania Commercial Real Estate Inc. |
| Amy F. | Brocato | Associate | Langholz Wilson Ellis Inc. |
| Ryan T. | Broze | Associate/Developikng Leader | Schneider Downs |
| Pierre | Brun | Principal | Jendoco Real Estate |
| Jason | Bunda | Principal | Imperial Land Corporation |
| Lindsay | Campbell | Associate/Developing Leader | Miller Information Systems |
| Sarah | Campbell | Associate/Developing Leader | Continental Realty |
| Steve | Clark | Associate | Lindy Paving |
| Daniel M. | Coast | Associate | Henderson Brothers Inc. |
| Zachary Joseph | Coy | Associate | Civil & Environmental Consultants Inc. |
| Chad | Dixson | Associate | Traffic Planning and Design Inc. |
| Michael | Embrescia | Associate/Developing Leader | Class-G.org |
| Joshua M. | Farber | Associate / Developing Leader | Thorp Reed & Armstrong, LLP |
| Melissa M. | Fontanese | Associate | Garvin Boward Beitko Engineering Inc. |
| Alyssa | Francescone | Associate / Developing Leader | Donwil Company |
| James | Ginsburg | Associate | Metz Lewis LLC |
| Ryan L. | Hayes | Associate | Gateway Engineers Inc. |
| Billy J. | Hinton | Associate/Developing Leader | Nello Construction Company |
| Matthew D. | Ivill | Associate | General Industries |
| Alexa | Jennings | Associate / Developing Leader | Jones Lang LaSalle |
| Joseph M. | Johnson | Principal | Horizon Properties Group LLC |
| Joseph S. | Kallen | Principal | Asset Management Associates Corporation |
| Ryan | Klousnitzer | Associate | CONSOL Energy, Inc. |
| Joshua | Lavrinc | Principal/Developing Leader | PenTrust Real Estate Advisory Services, Inc. |
| Michael | Murphy | Principal | Sampson Morris Group |
| Tyler Jeremy | Noland | Principal | PenTrust Real Estate Advisory Services Inc. |
| Stephen | Olsavsky | Associate | First Niagara Bank |
| Joseph | Pascarella | Associate/Developing Leader | PNC Real Estate Banking |
| Michael | Pascavis | Associate/Developing Leader | CBRE |
| Derek | Peterson | Associate / Developing Leader | Black Knight Security Inc. |
| Nate | Phillips | Associate / Developing Leader | Mascaro Construction Company L.P. |
| Mark | Platt | Associate | MMC Land Management |
| Tony | Rossi | Associate/Developing Leader | CB Richard Ellis | Capital Markets |
| Scott | Rowland | Associate/Developing Leader | Langan Engineering |
| Jeremy | Sampson | Principal | Sampson Morris Group |
| Nathaniel | Scarmazzi | Associate / Developing Leader | HFF LP |
| Shaun | Scheerbaum | Associate/Developing Leader | Donwil Company |
| Billy | Schumacher | Associate/Developing Leader | Washington Reprographics Inc. |
| Ryan A. | Schwotzer | Principal/Developing Leader | Crossgates Inc. |
| Ryan | Sciullo | Associate | CB Richard Ellis |
| Sarah | Shaffer | Associate/Developing Leader | The Duggan Rhodes Group |
| Michael | Sharp | Associate/Developing Leader | Continental Office Environments |
| Cory | Skasik | Associate / Developing Leader | First Niagara Bank |
| Dennis | Sump | Associate | Citizens Bank of Pennsylvania |
| Chris | Talerico | Associate / Developing Leader | Bellwether Real Estate Capital |
| Joseph | Tosi | Associate | GVA Oxford |
| John K. | Trant | Public Official | Cranberry Township |
| Adam Paul | Viccaro | Associate/Developing Leader | CBRE/Melody |
| Shannon Smith | Vukmir | Associate | Sitko Rodella & Bruno LLC |
| Brian | Waldron | Associate | Spectra Contract Flooring |
| Stacey Anderson | Watson | Associate/Developing Leader | First Niagara Bank |
| Michael | Weniger | Associate/Developing Leader | Turner Construction Company |
| Nathan | White | Associate / Developing Leader | Toothman Rice PLLC |
| Katie M. | Whysong | Principal / Developing Leader | AmeriServ Financial |
| Jason | Wrona | Associate | Buchanan Ingersoll & Rooney PC |
| Troy | Yount | Associate / Developing Leader | S&T Bank |




